Displacement/cc
Max. speed/km/h
Wheelbase/MM
Curb weight/kg
01 Rotating display
02 Detailed display

03 Color
350R
Silver
04 Specs
Detailed Specs
| Length ×Width XHeight | 1980 × 835 × 1075mm |
| Wheelbase | 1370mm |
| Seat Height | 790mm |
| Tank Capacity | 13L |
| Curb Weight | 153kg |
| Ground Clearance | 150mm |
| Emission Standard | CHINA IV |
| Engine Type | Inline twin cylinder/water cooled/4-stroke/DOHC |
| Displacement | 344cc |
| Bore x Stroke | 69×46mm |
| Maxpower | 35KW @ 11500rpm |
| Maxtorque | 32.2N.m @ 9000rpm |
| Compression Ratio | 12.5:1 |
| Maxspeed | 180km/h |
| Frame Type | Diamond shape, dual-wing beam, integrated |
| Front Suspension | Unadjustable, Yu An |
| Rear Suspension | Unadjustable, Yu An |
| Front Brake | Front ∅320mm,Single fixed disc, 2-piston floating calliper, TAISKO |
| Rear Brake | Rear ∅220mm, Single fixed disc, 1-piston floating calliper, TAISKO |
| Front Tire | 110/70 R17 |
| Rear Tire | 150/60 R17 |
| Steering Angle | 40° |
| Rake Angle | 24.5° |
| Instrumention | TFT |

















